Week beginning 02/03/2020
Whole school 96.1%
1 | 94% |
2 | 89% |
3 | 97.8% |
4 | 99.7% |
5 | 96.5% |
6 | 100% |
Well done - Class 6 moves two step!
Week beginning 24/2/2020
Whole school 96.6%
1 | 95.8% |
2 | 94.4% |
3 | 98.9% |
4 | 98.2% |
5 | 93.7% |
6 | 98.2% |
Well done - Class 3 moves one step!
Week beginning 10/02/2020
Whole school 93.6%
1 | 93.8% |
2 | 94.8% |
3 | 90.6% |
4 | 87% |
5 | 96.5% |
6 | 97.8% |
Well done - Class 6 moves one step!
Week beginning 03/02/2020
Whole school 94.2%
1 | 92.07% |
2 | 96.2% |
3 | 95% |
4 | 90.7% |
5 | 98% |
6 | 93% |
Well done - Class 5 moves one step!
Week beginning 27/01/2020
Whole school 95.5%
1 | 90% |
2 | 97.5% |
3 | 96.4% |
4 | 92% |
5 | 99.3% |
6 | 97.5% |
Well done - Class 5 moves one step!
Week beginning 20/01/2020
Whole school 9.3%
1 | 94.1% |
2 | 96.5% |
3 | 98.5% |
4 | 98.6% |
5 | 99.3% |
6 | 96.9% |
Well done - Class 5 moves one step!
Week beginning 13/01/2020
Whole school 96.5%
1 | 92.07% |
2 | 95.3% |
3 | 96.2% |
4 | 98.2% |
5 | 99.6% |
6 | 97.5% |
Well done - Class 5 moves one step!
Week beginning 06/01/2020
Whole school 96%
1 | 94.1% |
2 | 98% |
3 | 93.1% |
4 | 98.6% |
5 | 98.2% |
6 | 93.2% |
Well done - Class 5 moves one step!
Week beginning 09/12/2019
Whole school 90.2%
1 | 85% |
2 | 88% |
3 | 94% |
4 | 88% |
5 | 93% |
6 | 91% |
Well done - Class 3 moves one step!
Week beginning 02/12/2019
Whole school 92.1%
1 | 90% |
2 | 93.6% |
3 | 94.1% |
4 | 90% |
5 | 98.6% |
6 | 96.5% |
Well done - Class 5 moves one step!
Week beginning 25/11/2019
Whole school 93.6%
1 | 94.8% |
2 | 84% |
3 | 95.5.% |
4 | 96.9% |
5 | 97.9% |
6 | 93% |
Well done - Class 5 moves one step!
Week beginning 18/11/2019
Whole school 96%
1 | 94.8% |
2 | 94% |
3 | 97.% |
4 | 98% |
5 | 98% |
6 | 95% |
Well done - Classes 4 and 5 move one step!
Week beginning 11/11/2019
Whole school 97.3% Well done everyone!
1 | 96.5% |
2 | 93.3% |
3 | 99.% |
4 | 98% |
5 | 98% |
6 | 96% |
Well done - Class 3 moves one step!
Week beginning 4/11/2019
Whole school 98.4% Well done everyone!
1 | 95.7% |
2 | 98.9% |
3 | 100% |
4 | 97.4% |
5 | 99% |
6 | 99% |
Well done - Class 3 moves two steps!
Week beginning 14/10/2019
Whole school 94.5%
1 | 91% |
2 | 93% |
3 | 96% |
4 | 95% |
5 | 96.9% |
6 | 94.4% |
Well done - Class 5 moves one step!
Week beginning 07/10/2019
Whole school 96.6%
1 | 94% |
2 | 94.6% |
3 | 100% |
4 | 96.5% |
5 | 97.9% |
6 | 96.% |
Well done - Class 3 moves two steps!
Week beginning 30/09/2019
Whole school 96.9%
1 | 95.17% |
2 | 98.33% |
3 | 98.97% |
4 | 98.28% |
5 | 96.21% |
6 | 94.83% |
Well done - Class 3 moves one step!
Week beginning 23/09/2019
Whole school 97.4%
1 | 96.9% |
2 | 95.0% |
3 | 96.55% |
4 | 98.62% |
5 | 97.93% |
6 | 100.0% |
Well done - Class 6 moves two steps!
Week beginning 16/09/2019
Whole school 96%
1 | 92.41% |
2 | 97.33% |
3 | 94.48% |
4 | 97.93% |
5 | 94.83% |
6 | 99.31% |
Well done - Class 6 moves one step!
Week beginning 09/09/2019
Whole school 97.7%
1 | 96.9% |
2 | 96.0% |
3 | 97.24% |
4 | 97.59% |
5 | 100.0% |
6 | 98.62% |
Well done - Class 5 moves two steps!